Hotlineservers server for transfer

Hi! I have a server from them and I'm looking to transfer it (as I already got another one with them and I won't need two) , since I got a promotional pricing and they approved the transfer. If nobody gets it I will cancel.

4 dedicated cores
8GB RAM
160GB SSD
10TB Bandwidth
1 IPv4
NY, USA
$6.53/mo

The due date is on July 6th.

Let me know if interested.

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2020-06-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Wed 01 Jul 2020 10:54:23 PM EDT

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
CPU cores  : 4 @ 2599.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 7.7Gi
Swap       : 1.0Gi
Disk       : 157G

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 211.76 MB/s  (52.9k) | 2.16 GB/s    (33.8k)
Write      | 212.32 MB/s  (53.0k) | 2.17 GB/s    (34.0k)
Total      | 424.09 MB/s (106.0k) | 4.34 GB/s    (67.9k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.00 GB/s     (3.9k) | 1.40 GB/s     (1.3k)
Write      | 2.11 GB/s     (4.1k) | 1.49 GB/s     (1.4k)
Total      | 4.11 GB/s     (8.0k) | 2.89 GB/s     (2.8k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider                  | Location (Link)           | Send Speed      | Recv Speed     
                          |                           |                 |                
Bouygues Telecom          | Paris, FR (10G)           | 887 Mbits/sec   | 301 Mbits/sec  
Online.net                | Paris, FR (10G)           | 897 Mbits/sec   | 273 Mbits/sec  
WorldStream               | The Netherlands (10G)     | 889 Mbits/sec   | 128 Mbits/sec  
wilhelm.tel               | Hamburg, DE (10G)         | 877 Mbits/sec   | 221 Mbits/sec  
Biznet                    | Bogor, Indonesia (1G)     | 537 Mbits/sec   | 42.2 Mbits/sec 
Hostkey                   | Moscow, RU (1G)           | 872 Mbits/sec   | 584 Mbits/sec  
Velocity Online           | Tallahassee, FL, US (10G) | 924 Mbits/sec   | 304 Mbits/sec  
Airstream Communications  | Eau Claire, WI, US (10G)  | 927 Mbits/sec   | 294 Mbits/sec  
Hurricane Electric        | Fremont, CA, US (10G)     | 914 Mbits/sec   | 392 Mbits/sec  

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 2501                          
Multi Core      | 9344                          
Full Test       | https://browser.geekbench.com/v4/cpu/15601516

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 562                           
Multi Core      | 2166                          
Full Test       | https://browser.geekbench.com/v5/cpu/2771530

Thanked by (1)Ganonk

Comments

Sign In or Register to comment.