VPS available for transfer (2 CPU, 4GB RAM, 100GB NVME, 5TB BW, UK)

Great machine but I have no use case for it anymore. I currently have 2 other idlers and have decided to let this one go.

Specs:
2x vCPU
4GB RAM
100GB NVME Storage
5TB BW
1x IPv4
1x IPv6
DDOS protection
No backups
UK (London/Maidenhead)

Provider: @hostworld (it's a custom plan, not listed on their site).

Recurring Amount: £9.90 GBP
Billing Cycle: Quarterly
Next Due Date: Saturday, March 6th, 2021

YABS:

root@cod:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2020-12-29                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu 07 Jan 2021 01:04:50 AM CET

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz
CPU cores  : 2 @ 2599.994 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 3.8 GiB
Swap       : 4.0 GiB
Disk       : 94.4 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 86.39 MB/s   (21.5k) | 237.95 MB/s   (3.7k)
Write      | 86.62 MB/s   (21.6k) | 239.21 MB/s   (3.7k)
Total      | 173.02 MB/s  (43.2k) | 477.16 MB/s   (7.4k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 210.99 MB/s    (412) | 159.30 MB/s    (155)
Write      | 222.20 MB/s    (434) | 169.91 MB/s    (165)
Total      | 433.20 MB/s    (846) | 329.22 MB/s    (320)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | busy            | busy
Online.net      | Paris, FR (10G)           | 882 Mbits/sec   | 771 Mbits/sec
WorldStream     | The Netherlands (10G)     | 853 Mbits/sec   | 787 Mbits/sec
Biznet          | Jakarta, Indonesia (1G)   | 705 Mbits/sec   | 71.3 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 860 Mbits/sec   | 720 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 817 Mbits/sec   | 504 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | busy            | busy
Iveloz Telecom  | Sao Paulo, BR (2G)        | 414 Mbits/sec   | 400 Mbits/sec

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | busy            | busy
Online.net      | Paris, FR (10G)           | 870 Mbits/sec   | 758 Mbits/sec
WorldStream     | The Netherlands (10G)     | 856 Mbits/sec   | 790 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 845 Mbits/sec   | 704 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | busy            | busy

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 629
Multi Core      | 1186
Full Test       | https://browser.geekbench.com/v5/cpu/5744378
Thanked by (1)Ganonk
Sign In or Register to comment.