HostHatch 16GB RAM / 80GB NVMe available for transfer

I’ve got the following HostHatch VPS from their Christmas sale available for transfer as I no longer need it. Note that they charge $5 for transfers:

Chicago NVMe
80 GB space (fast NVMe storage)
3 CPU cores (100% dedicated, burstable to 300%)
16 GB RAM
10TB monthly transfer
$140 / 2 years (equivalent to ~$5.83/month)
Renews on 24th December 2022

Asking for $110 + $5 transfer fee ($115 total)

The reason I'm transferring it is that I originally grabbed it along with one of their storage VPSes in Chicago, but a few weeks later they had more stock available in Los Angeles (which is a better location for me) so I got some new servers in LA and migrated everything across.

YABS (note that it only says "55.5 GB" for disk because I have some space in LVM volumes dedicated to LXC containers):

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2020-12-29                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun 21 Feb 2021 03:22:23 PM PST

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz
CPU cores  : 3 @ 2999.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 15.6 GiB
Swap       : 980.0 MiB
Disk       : 55.5 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 202.92 MB/s  (50.7k) | 858.99 MB/s  (13.4k)
Write      | 203.46 MB/s  (50.8k) | 863.51 MB/s  (13.4k)
Total      | 406.38 MB/s (101.5k) | 1.72 GB/s    (26.9k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.44 GB/s     (2.8k) | 1.52 GB/s     (1.4k)
Write      | 1.52 GB/s     (2.9k) | 1.62 GB/s     (1.5k)
Total      | 2.96 GB/s     (5.7k) | 3.14 GB/s     (3.0k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 2.16 Gbits/sec  | 145 Mbits/sec
Online.net      | Paris, FR (10G)           | 3.23 Gbits/sec  | 505 Mbits/sec
WorldStream     | The Netherlands (10G)     | 1.61 Gbits/sec  | 358 Mbits/sec
Biznet          | Jakarta, Indonesia (1G)   | 631 Mbits/sec   | 149 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 3.07 Gbits/sec  | 973 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 3.30 Gbits/sec  | 902 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 3.40 Gbits/sec  | 787 Mbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | 1.19 Gbits/sec  | 222 Mbits/sec

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 2.15 Gbits/sec  | 460 Mbits/sec
Online.net      | Paris, FR (10G)           | 3.22 Gbits/sec  | 579 Mbits/sec
WorldStream     | The Netherlands (10G)     | 1.68 Gbits/sec  | 513 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 3.46 Gbits/sec  | 1.82 Gbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 3.39 Gbits/sec  | 680 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 704
Multi Core      | 1972
Full Test       | https://browser.geekbench.com/v5/cpu/6628650
Thanked by (1)Ganonk

Comments

Sign In or Register to comment.