[Transfer] Hosthatch 2TB LAX storage

Another one that I would like to part from...

This time its a 2 TB storage VM with Hosthatch located in LA. comes with 10tb of transfer per month as shows in the new panel, earlier it was 6tb/month.
Its paid until April 27th, 2023

I paid $80/2years for this one and there is still more than a year left so asking for $40 via paypal including paypal fees and the buyer pays the $10 hosthatch transfer fees separately.

YABS for anyone that is interested.

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2021-12-28                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu Jan 20 20:56:27 UTC 2022

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz
CPU cores  : 1 @ 2699.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 3.9 GiB
Swap       : 0.0 KiB
Disk       : 1.8 TiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 5.24 MB/s     (1.3k) | 68.62 MB/s    (1.0k)
Write      | 5.26 MB/s     (1.3k) | 68.98 MB/s    (1.0k)
Total      | 10.51 MB/s    (2.6k) | 137.61 MB/s   (2.1k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 282.16 MB/s    (551) | 441.59 MB/s    (431)
Write      | 297.15 MB/s    (580) | 471.00 MB/s    (459)
Total      | 579.32 MB/s   (1.1k) | 912.59 MB/s    (890)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 768 Mbits/sec   | 770 Mbits/sec
Online.net      | Paris, FR (10G)           | 1.13 Gbits/sec  | 1.26 Gbits/sec
WorldStream     | The Netherlands (10G)     | 765 Mbits/sec   | 555 Mbits/sec
WebHorizon      | Singapore (400M)          | 196 Mbits/sec   | 317 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 1.40 Gbits/sec  | 2.81 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 1.61 Gbits/sec  | 1.99 Gbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 2.92 Gbits/sec  | 6.55 Gbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | 109 Mbits/sec   | 963 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 509
Multi Core      | 534
Full Test       | https://browser.geekbench.com/v5/cpu/12293160

Comments

This discussion has been closed.