[Transfer] Hosthatch 1 TB vps for transfer stockholm

As the title says, another impulsive buy looking for a good home.

Its the Hosthatch BF / CM deal
1 TB Storage
1 AMD EPYC 7551P Core (Fair Share)
1 GB Ram
4TB/month Bandwidth
$60/3 years
Paid Until: 2024-11-28

YABS for anyone interested.

Fri Jan 28 16:13:40 UTC 2022

Basic System Information:
---------------------------------
Processor  : AMD EPYC 7551P 32-Core Processor
CPU cores  : 1 @ 1999.984 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 985.0 MiB
Swap       : 0.0 KiB
Disk       : 902.3 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.72 MB/s      (681) | 21.09 MB/s     (329)
Write      | 2.74 MB/s      (685) | 21.58 MB/s     (337)
Total      | 5.46 MB/s     (1.3k) | 42.67 MB/s     (666)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 55.13 MB/s     (107) | 74.69 MB/s      (72)
Write      | 57.67 MB/s     (112) | 79.66 MB/s      (77)
Total      | 112.81 MB/s    (219) | 154.35 MB/s    (149)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 635 Mbits/sec   | 3.05 Gbits/sec
Online.net      | Paris, FR (10G)           | 2.50 Gbits/sec  | 2.19 Gbits/sec
WorldStream     | The Netherlands (10G)     | 1.85 Gbits/sec  | 1.24 Gbits/sec
WebHorizon      | Singapore (400M)          | 224 Mbits/sec   | 297 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 399 Mbits/sec   | 1.48 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 832 Mbits/sec   | 61.9 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 457 Mbits/sec   | 1.07 Gbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | busy

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 513
Multi Core      | 548
Full Test       | https://browser.geekbench.com/v5/cpu/12452634

Looking for $55 including Hosthatch $10 transfer fees and paypal fees as well.
Renews on 2024-11-28

Comments

This discussion has been closed.