MaxKVM has Landed in Singapore!

15678911»

Comments

  • MaxKVMMaxKVM Hosting Provider

    @yoursunny or any other MaxKVM family in China - can you please send a private message with MTR to SG, MTR from SG, and WAN IP?

    The case has been escalated with Limelight so we are gathering new data for India/China, and also any other country in SE Asia that may require route optimization. Please send a PM with {MTR to, MTR from, and WAN IP} if you also experience strange network latency issues with our SG location.

  • edited October 2020

    The traceroute pictures are from my father's laptop, when I accessed it via TeamViewer. Unfortunately, that laptop is broken last week, and there won't be another one until 11.11 discount sale.


    Ping numbers have a public service: http://ping.chinaz.com

    电信 = China Telecom
    多线 = multi-ISP data center
    联通 = China Unicom
    移动 = China Mobile
    海外 = overseas (they have locations in Los Angeles, Singapore, etc)

    It is still showing >250ms RTT from most locations within China.


    WebPageTest has a location in Beijing China. Its external IP is 120.92.35.117 and it's connected through China Telecom.
    There is traceroute functionality. The route to Singapore looking glass is going through France.
    https://www.webpagetest.org/result/201005_DiX0_9df7ecfa6df2eeea560843a50515579b/

    Thanked by (1)MaxKVM

    ServerFactory aff best VPS; HostBrr aff best storage.

  • Bengaluru --> Mumbai --> London --> Paris-->Marsailles-->Paris-->Marsailles-->Singapore

    I pulled out my numerically deficient scalp hair.

    Thanked by (2)MaxKVM vimalware

    Squats are the new Push-ups

  • @vyas said:
    Bengaluru --> Mumbai --> London --> Paris-->Marsailles-->Paris-->Marsailles-->Singapore

    I pulled out my numerically deficient scalp hair.

    I thought world tour is banned because of Covid ?!?

    Thanked by (3)MaxKVM vimalware vikram
  • MaxKVMMaxKVM Hosting Provider
    edited October 2020

    @vyas said:
    Bengaluru --> Mumbai --> London --> Paris-->Marsailles-->Paris-->Marsailles-->Singapore

    I pulled out my numerically deficient scalp hair.

    It is clear that only one visit to the French mistress(es) is not enough and both Paris and Marseilles each need to be visited twice. B)

    :s

  • @MaxKVM said:

    @vyas said:
    Bengaluru --> Mumbai --> London --> Paris-->Marsailles-->Paris-->Marsailles-->Singapore

    I pulled out my numerically deficient scalp hair.

    It is clear that only one visit to the French mistress(es) is not enough and both Paris and Marseilles each need to be visited twice. B)

    :s

    And all that fragrant French Parfum !

    Thanked by (1)MaxKVM

    Squats are the new Push-ups

  • MaxKVMMaxKVM Hosting Provider

    Hello India! How is latency to/from Singapore now? B)

    lg.sin.maxkvm.net | MTR from DigitalOcean AS14061 in India, Bangalore 
                                                                         Loss% Drop   Rcv   Snt  Last  Best   Avg  Wrst StDev Gmean Jttr Javg Jmax Jint
      1.|-- ???                                                          100.0   10     0    10   0.0   0.0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0
      2.|-- 10.66.6.88                                                    0.0%    0    10    10   0.5   0.4   0.5   1.0   0.2   0.5  0.1  0.1  0.5  0.9
      3.|-- 138.197.249.22                                                0.0%    0    10    10   0.3   0.3   0.7   1.7   0.5   0.6  0.1  0.3  1.3  2.6
      4.|-- 219.65.110.185.static-bangalore.vsnl.net.in (219.65.110.185)  0.0%    0    10    10   1.6   1.6   1.9   3.4   0.6   1.9  0.0  0.5  1.8  3.7
      5.|-- ???                                                          100.0   10     0    10   0.0   0.0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0
      6.|-- 115.112.8.70.STATIC-Chennai.vsnl.net.in (115.112.8.70)        0.0%    0    10    10   8.9   8.9   8.9   9.1   0.1   8.9  0.0  0.1  0.3  0.5
      7.|-- tge8-3.fr4.sin.llnw.net (117.121.248.44)                      0.0%    0    10    10  41.1  41.0  41.1  41.7   0.2  41.1  0.1  0.1  0.7  0.7
      8.|-- 107-155-95-253.static.hvvc.us (107.155.95.253)                0.0%    0    10    10  71.1  58.6  75.8 160.4  30.6  72.1  9.7 24.0 99.2 175.4
      9.|-- lg.sin.maxkvm.net (107.155.95.100)                            0.0%    0    10    10  43.1  43.0  43.1  43.1   0.0  43.1  0.0  0.0  0.1  0.4
    

    image

    Thanked by (2)vimalware vikram
  • @MaxKVM said:
    Hello India! How is latency to/from Singapore now? B)

    lg.sin.maxkvm.net | MTR from DigitalOcean AS14061 in India, Bangalore 
                                                                         Loss% Drop   Rcv   Snt  Last  Best   Avg  Wrst StDev Gmean Jttr Javg Jmax Jint
      1.|-- ???                                                          100.0   10     0    10   0.0   0.0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0
      2.|-- 10.66.6.88                                                    0.0%    0    10    10   0.5   0.4   0.5   1.0   0.2   0.5  0.1  0.1  0.5  0.9
      3.|-- 138.197.249.22                                                0.0%    0    10    10   0.3   0.3   0.7   1.7   0.5   0.6  0.1  0.3  1.3  2.6
      4.|-- 219.65.110.185.static-bangalore.vsnl.net.in (219.65.110.185)  0.0%    0    10    10   1.6   1.6   1.9   3.4   0.6   1.9  0.0  0.5  1.8  3.7
      5.|-- ???                                                          100.0   10     0    10   0.0   0.0   0.0   0.0   0.0   0.0  0.0  0.0  0.0  0.0
      6.|-- 115.112.8.70.STATIC-Chennai.vsnl.net.in (115.112.8.70)        0.0%    0    10    10   8.9   8.9   8.9   9.1   0.1   8.9  0.0  0.1  0.3  0.5
      7.|-- tge8-3.fr4.sin.llnw.net (117.121.248.44)                      0.0%    0    10    10  41.1  41.0  41.1  41.7   0.2  41.1  0.1  0.1  0.7  0.7
      8.|-- 107-155-95-253.static.hvvc.us (107.155.95.253)                0.0%    0    10    10  71.1  58.6  75.8 160.4  30.6  72.1  9.7 24.0 99.2 175.4
      9.|-- lg.sin.maxkvm.net (107.155.95.100)                            0.0%    0    10    10  43.1  43.0  43.1  43.1   0.0  43.1  0.0  0.0  0.1  0.4
    

    image

    Wos, that is pretty good latency..

    Thanked by (1)MaxKVM

    A simple uptime dashboard using UptimeRobot API https://upy.duo.ovh
    Currently using VPS from BuyVM, GreenCloudVPS, Gullo's, Hetzner, HostHatch, InceptionHosting, LetBox, MaxKVM, MrVM, VirMach.

  • Things look very improved for my VPS ip. sub-60ms Club dance

    But i'm still seeing the old routes for mtr to the looking glass (a different subnet )
    I am PMing all the relevant mtrs for your perusal at your leisure.
    Redacting IPs takes too much effort for more than one set.

  • @MaxKVM said:
    Hello India! How is latency to/from Singapore now? B)

    Squats are the new Push-ups

  • MaxKVMMaxKVM Hosting Provider

    @vyas said:

    @MaxKVM said:
    Hello India! How is latency to/from Singapore now? B)

    We can ask them to undo the changes if you prefer the increased latency :p

  • vyasvyas OG
    edited October 2020

    :-)
    43 ms with VPN (DO Bengaluru), 45 without.

    Thank you for whatever fragrance you made them use.

    Thanked by (1)vimalware

    Squats are the new Push-ups

  • Tracing route to lg.sin.maxkvm.net [107.155.95.100]
    over a maximum of 30 hops:
    
      1    <1 ms    <1 ms    <1 ms  XXX
      2     1 ms    <1 ms    <1 ms  broadband.actcorp.in [183.83.0.1]
      3     3 ms     4 ms     3 ms  broadband.actcorp.in [106.51.156.98]
      4     2 ms     1 ms     2 ms  broadband.actcorp.in [106.51.156.118]
      5    51 ms    32 ms    31 ms  broadband.actcorp.in [106.51.113.74]
      6     *        *        *     Request timed out.
      7    20 ms    20 ms    19 ms  **103.53.12.252**
      8    19 ms    18 ms    20 ms  vl2014.fr4.maa1.llnw.net [103.53.12.22]
      9    51 ms    52 ms    51 ms  lag54.fr3.sin.llnw.net [111.119.23.240]
     10    68 ms    61 ms    60 ms  117.121.248.217
     11    51 ms    51 ms    51 ms  lg.sin.maxkvm.net [107.155.95.100]
    

    This is awesome.

    Thanked by (1)vimalware
  • @dosai said:
    Tracing route to lg.sin.maxkvm.net [107.155.95.100]
    over a maximum of 30 hops:

    1 <1 ms <1 ms <1 ms XXX
    2 1 ms <1 ms <1 ms broadband.actcorp.in [183.83.0.1]
    3 3 ms 4 ms 3 ms broadband.actcorp.in [106.51.156.98]
    4 2 ms 1 ms 2 ms broadband.actcorp.in [106.51.156.118]
    5 51 ms 32 ms 31 ms broadband.actcorp.in [106.51.113.74]
    6 * * * Request timed out.
    7 20 ms 20 ms 19 ms 103.53.12.252
    8 19 ms 18 ms 20 ms vl2014.fr4.maa1.llnw.net [103.53.12.22]
    9 51 ms 52 ms 51 ms lag54.fr3.sin.llnw.net [111.119.23.240]
    10 68 ms 61 ms 60 ms 117.121.248.217
    11 51 ms 51 ms 51 ms lg.sin.maxkvm.net [107.155.95.100]

    This is awesome.

    NCR?

    Squats are the new Push-ups

  • Am I going to wait for some Black Friday?

       ...
       ...
        7     5 ms     6 ms     5 ms  mx-ll-110.164.1-71.static.3bb.co.th [110.164.1.71]
        8     6 ms     6 ms     6 ms  mx-ll-110.164.1-127.static.3bb.co.th [110.164.1.127]
        9    30 ms    30 ms    30 ms  mx-ll-110.164.0-35.static.3bb.co.th [110.164.0.35]
       10    28 ms    28 ms    31 ms  191.84.50.182.static-corp.jastel.co.th [182.50.84.191]
       11    48 ms    60 ms    54 ms  107-155-95-253.static.hvvc.us [107.155.95.253]
       12    30 ms    30 ms    30 ms  lg.sin.maxkvm.net [107.155.95.100]
    
  • @vyas said:

    @dosai said:
    Tracing route to lg.sin.maxkvm.net [107.155.95.100]
    over a maximum of 30 hops:

    1 <1 ms <1 ms <1 ms XXX
    2 1 ms <1 ms <1 ms broadband.actcorp.in [183.83.0.1]
    3 3 ms 4 ms 3 ms broadband.actcorp.in [106.51.156.98]
    4 2 ms 1 ms 2 ms broadband.actcorp.in [106.51.156.118]
    5 51 ms 32 ms 31 ms broadband.actcorp.in [106.51.113.74]
    6 * * * Request timed out.
    7 20 ms 20 ms 19 ms 103.53.12.252
    8 19 ms 18 ms 20 ms vl2014.fr4.maa1.llnw.net [103.53.12.22]
    9 51 ms 52 ms 51 ms lag54.fr3.sin.llnw.net [111.119.23.240]
    10 68 ms 61 ms 60 ms 117.121.248.217
    11 51 ms 51 ms 51 ms lg.sin.maxkvm.net [107.155.95.100]

    This is awesome.

    NCR?

    TN

  • vyasvyas OG
    edited October 2020

    @dosai said:

    @vyas said:

    @dosai said:
    Tracing route to lg.sin.maxkvm.net [107.155.95.100]
    over a maximum of 30 hops:

    1 <1 ms <1 ms <1 ms XXX
    2 1 ms <1 ms <1 ms broadband.actcorp.in [183.83.0.1]
    3 3 ms 4 ms 3 ms broadband.actcorp.in [106.51.156.98]
    4 2 ms 1 ms 2 ms broadband.actcorp.in [106.51.156.118]
    5 51 ms 32 ms 31 ms broadband.actcorp.in [106.51.113.74]
    6 * * * Request timed out.
    7 20 ms 20 ms 19 ms 103.53.12.252
    8 19 ms 18 ms 20 ms vl2014.fr4.maa1.llnw.net [103.53.12.22]
    9 51 ms 52 ms 51 ms lag54.fr3.sin.llnw.net [111.119.23.240]
    10 68 ms 61 ms 60 ms 117.121.248.217
    11 51 ms 51 ms 51 ms lg.sin.maxkvm.net [107.155.95.100]

    This is awesome.

    NCR?

    TN

    Hm I was an ACT customer in our old neighbourhood saw their network footprint now . Impressive

    The speeds I got for the ACT server (106.51....) from my home network threw me off

    Squats are the new Push-ups

  • edited October 2020

    @TigersWay said:
    Am I going to wait for some Black Friday?

       ...
       ...
        7     5 ms     6 ms     5 ms  mx-ll-110.164.1-71.static.3bb.co.th [110.164.1.71]
        8     6 ms     6 ms     6 ms  mx-ll-110.164.1-127.static.3bb.co.th [110.164.1.127]
        9    30 ms    30 ms    30 ms  mx-ll-110.164.0-35.static.3bb.co.th [110.164.0.35]
       10    28 ms    28 ms    31 ms  191.84.50.182.static-corp.jastel.co.th [182.50.84.191]
       11    48 ms    60 ms    54 ms  107-155-95-253.static.hvvc.us [107.155.95.253]
       12    30 ms    30 ms    30 ms  lg.sin.maxkvm.net [107.155.95.100]
    

    Without BF they already pretty cheap.. but high quality fragrant..

    A simple uptime dashboard using UptimeRobot API https://upy.duo.ovh
    Currently using VPS from BuyVM, GreenCloudVPS, Gullo's, Hetzner, HostHatch, InceptionHosting, LetBox, MaxKVM, MrVM, VirMach.

Sign In or Register to comment.